PP Hollow Building Sheet Extrusion Line Plastic Building Board Making Machine
Product Details:
Place of Origin: | China |
Brand Name: | GWELL |
Certification: | CE |
Model Number: | GWS120+GWS75 GWP75 GWP85 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | USD 138000-310000 |
Packaging Details: | STRETCHING FILM, PLASTIC FILM PACKAGE, WOODEN CASES PACKAGE FOR KEY PARTS |
Delivery Time: | 5-8 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 1 set per 90 days |
Detail Information |
|||
Product Name: | PP Hollow Building Sheet Extrusion Line Plastic Building Board Making Machine | Machine Type: | Plastic Hollow Section Board Extrusion Line |
---|---|---|---|
Brand: | GWELL | Suitable Material: | PP+calcium Carbonate |
Width: | 915mm 1220mm | Thickness: | 15-18mm |
Screw Design: | Single Screw / Parallel Twin Screw | Country Of Origin: | China |
Warranty: | One Year | After-sales Service: | Installation And Machine Debug |
High Light: | 2440mm Hollow Sheet Extrusion Line,PE Pp Hollow Sheet Extrusion Line,hollow profile sheet extrusion line |
Product Description
PP Hollow Building Sheet Extrusion Line Plastic Building Board Making Machine
Features of PP Hollow Building Sheet Extrusion Line
1. Good water resistance. Even if it is completely immersed in water for several days, it will not be deformed by moisture. Acid and alkali resistant, corrosion resistant, not rot and rust, especially suitable for basement engineering, highway and railway bridge piers and other damp environment.
2. Cement is not easy to stick on it. The template is easy to demoulding after construction.
3. The surface of the plastic template is smooth, no need to brush release agent, so it reduces the cleaning, maintenance costs.
4, Light weight, high efficiency, easy to open and dismantle mold, low labor intensity of handling operation, high construction efficiency.
5, High support strength, not easy to deformation, impact resistance, wear resistance.
Data of Features of PP Hollow Building Sheet Extrusion Line
Board Specification | ||
Thickness | Specification | Average weight |
12mm | 915mm*1830mm | 21kg |
15mm | 915mm*1830mm | 26kg |
12mm | 1220mm*2440mm | 37kg |
15mm | 1220mm*2440mm | 45kg |
Differences among Board | |||
Property | Plastic template | Bamboo template | Wood template |
Turnover | 40-100 times | 6-8 times | 3-6 times |
Abrasive resistance | Yes | No | No |
Corrosion resistance | Great | bad | bad |
Toughness | Can be bent into arch formwork | No | No |
Impact strength | Great | bad | bad |
Drop test | No broken | Easy to break | Easy to break |
After water was absorbed | No deformation | Easy to deformation | Easy to deformation |
Waste disposal | Can be recycled | No | No |
Environment protection | No pollution | pollution | pollution |
Type of extruder |
Single screw extruder GWS120/GWS65 |
Twin screw extruder GWP75/single screw extruder GWS65 |
Single screw extruder GWS120 |
Twin screw extruder GWP75 |
Structure of product |
Three layers A/B/A |
Three layers A/B/A |
Single layer A |
Single layer A |
Width of Product |
915mm-1830mm |
915mm-1830mm |
915mm-1830mm |
915mm-1830mm |
Thickness of product |
12mm, 15mm, 18mm, 21mm |
12mm, 15mm, 18mm, 21mm |
12mm, 15mm, 18mm, 21mm |
12mm, 15mm, 18mm, 21mm |
Output |
450kg/h |
450kg/h |
350kg/h |
350kg/h |